Please Log In to view

Or subscribe now

Sourcing Intelligence
£1,750.00
The Source Trial Copy
£0.00
 

See our thumbnail sketch (needs subscription to The Source) of key facts about sourcing from Women's Formal Jackets

Go to our Sourcing Kit on Women's Formal Jackets for constantly updated data on Women's Formal Jackets sourcing

Go here to see what you get for subscribing to The Source or the Sourcing Kit

Women's Formal Jackets

Recent stories we have carried for Women's Formal Jackets

Recent blog entries we have carried for Women's Formal Jackets

Thumbnail

The Thumbnail shows, as a service to our Source subscribers, how supplying countries reacted after quota abolition in 2005. For full data about shares, developing manufacturing infrastructure and pricdes from 2006 to date, subscribe to our Sourcing Kit


 

Chart

The Thumbnail shows, as a service to our Source subscribers, how supplying countries reacted after quota abolition in 2005. For full data about shares, developing manufacturing infrastructure and pricdes from 2006 to date, subscribe to our Sourcing Kit

Filter Countries      Report               


The chart will appear within this DIV. This text will be replaced by the chart.

Data

Click on country name to be taken to Thumbnail stories, data and charts for the category concerned.

Filter Countries  

Profile Data - (currently selecting the top 50 countries based on "Country Share JUSEU 2006")
Click column headers to sort Import Duty
Sel Country Country Share JUSEU 2006 % change 2006 on 2005 % change 2006 on 2004 Price to US (US$) Price to EU (�) 2006 EU share 2006 US share EU Max EU Min US Max US Min
China 58.3% 2.1% 137.8% 9.07 8.58 51.17% 50.86% 12.0 12.0 27.3 27.3
Turkey 4.4% -19.4% -12.6% 30.78 14.01 8.42% 1.01% 12.0 0.0 27.3 27.3
Vietnam 4.3% 8.4% 72.6% 8.71 7.43 0.96% 10.23% 12.0 9.6 27.3 27.3
Germany 4.1% -11.4% -90.2% 106.66 26.77 8.50% 0.07% 0.0 0.0 27.3 27.3
Indonesia 3.2% -9.3% 83.3% 8.36 8.26 0.71% 7.86% 12.0 9.6 27.3 27.3
Morocco 2.7% -10.4% -17.7% 24.89 13.94 5.44% 0.10% 12.0 0.0 27.3 11.0
Bangladesh 2.2% -38.2% 48.5% 8.63 4.09 1.65% 4.02% 12.0 0.0 27.3 27.3
India 2.2% -27.9% -11.0% 11.94 12.53 1.49% 4.03% 12.0 9.6 27.3 27.3
Guatemala 2.0% -8.7% -28.4% 4.48 0.00 0.00% 5.67% 12.0 0.0 27.3 0.0
Italy 2.0% -9.7% 16.3% 117.94 35.38 3.31% 0.79% 0.0 0.0 27.3 27.3
Netherlands 1.4% -7.8% 15.8% 43.78 25.04 3.02% 0.01% 0.0 0.0 27.3 27.3
Sri Lanka 1.4% -30.8% 0.6% 8.07 8.50 0.52% 3.14% 12.0 0.0 27.3 27.3
France 1.3% -21.9% -1.8% 89.47 29.43 2.53% 0.26% 0.0 0.0 27.3 27.3
Ukraine 1.3% -19.2% -21.0% 16.92 15.82 2.51% 0.21% 12.0 9.6 27.3 27.3
Tunisia 1.2% -5.4% 6.2% 31.69 14.69 2.47% 0.02% 12.0 0.0 27.3 27.3
Poland 1.2% -28.7% -34.5% 50.99 20.80 2.45% 0.05% 0.0 0.0 27.3 27.3
Philippines 1.2% -42.7% -11.3% 11.08 8.04 0.09% 3.06% 12.0 9.6 27.3 27.3
Spain 1.0% -14.0% 1.4% 26.07 17.87 2.00% 0.12% 0.0 0.0 27.3 27.3
Portugal 1.0% -16.0% -11.1% 17.08 12.83 2.05% 0.06% 0.0 0.0 27.3 27.3
UK 0.9% -13.4% 3.2% 71.50 20.38 1.90% 0.04% 0.0 0.0 27.3 27.3
Denmark 0.9% -17.1% 50.7% 0.00 16.26 1.89% 0.00% 0.0 0.0 27.3 27.3
Thailand 0.9% -27.3% -16.6% 15.74 5.60 0.16% 2.21% 12.0 9.6 27.3 27.3
Hungary 0.7% -12.7% 8.8% 44.22 31.25 1.41% 0.04% 0.0 0.0 27.3 27.3
Macedonia 0.7% -9.7% 0.6% 38.76 14.09 1.36% 0.02% 12.0 0.0 27.3 27.3
Lithuania 0.6% -13.2% -27.0% 51.00 18.24 1.14% 0.02% 0.0 0.0 27.3 27.3
Hong Kong 0.5% -61.6% -86.6% 13.53 10.12 0.69% 0.48% 12.0 12.0 27.3 27.3
Belarus 0.4% -26.4% 3.2% 8.55 13.21 0.53% 0.34% 12.0 9.6 27.3 27.3
Pakistan 0.3% 4.1% -3.4% 13.02 9.88 0.62% 0.07% 12.0 9.6 27.3 27.3
Mexico 0.3% -56.5% -70.4% 4.47 22.22 0.01% 0.75% 12.0 0.0 27.3 0.0
UAE 0.3% -25.1% -7.3% 6.75 10.80 0.15% 0.56% 12.0 9.6 27.3 0.0
South Korea 0.3% -53.9% -73.5% 34.91 16.90 0.08% 0.46% 12.0 12.0 27.3 27.3
Moldova 0.3% -25.7% -15.1% 15.46 13.92 0.53% 0.03% 12.0 9.6 27.3 27.3
Cambodia 0.3% 30.3% 203.5% 4.97 12.74 0.00% 0.72% 12.0 0.0 27.3 27.3
Austria 0.2% 10.0% 98.9% 64.89 46.28 0.44% 0.01% 12.0 0.0 27.3 27.3
Malaysia 0.2% 62.0% -51.5% 5.46 2.07 0.11% 0.43% 12.0 9.6 27.3 27.3
Croatia 0.2% -13.7% -19.0% 155.78 47.17 0.39% 0.02% 12.0 0.0 27.3 27.3
Sweden 0.2% -21.2% 14.3% 41.07 23.28 0.39% 0.00% 0.0 0.0 27.3 27.3
Czech Republic 0.2% -30.8% -98.5% 59.51 27.85 0.38% 0.01% 0.0 0.0 27.3 27.3
Slovakia 0.2% -14.8% -34.9% 53.68 32.49 0.32% 0.03% 0.0 0.0 27.3 27.3
Canada 0.2% -47.0% -54.2% 46.73 50.17 0.02% 0.41% 12.0 12.0 27.3 0.0
Macao 0.2% -65.1% -85.5% 6.64 7.91 0.08% 0.33% 12.0 12.0 27.3 27.3
Burma 0.2% 42.2% -27.6% 0.00 9.00 0.31% 0.00% 12.0 12.0 27.3 27.3
Estonia 0.1% -7.7% -19.9% 0.00 20.76 0.31% 0.00% 0.0 0.0 27.3 27.3
Switzerland 0.1% -1.4% 45.0% 89.22 113.58 0.14% 0.21% 12.0 0.0 27.3 27.3
Latvia 0.1% -34.7% -49.1% 5.92 28.39 0.29% 0.00% 0.0 0.0 27.3 27.3
El Salvador 0.1% -75.0% -76.9% 5.21 0.00 0.00% 0.37% 12.0 0.0 27.3 0.0
Cyprus 0.1% -36.7% -0.8% 51.58 13.74 0.26% 0.00% 0.0 0.0 27.3 27.3
Serbia 0.1% 26.8% 36.0% 30.00 18.20 0.26% 0.00% 12.0 0.0 27.3 27.3
Nepal 0.1% 20.4% -47.4% 5.48 6.67 0.20% 0.06% 12.0 0.0 27.3 27.3
Slovenia 0.1% -2.7% -19.8% 158.22 80.10 0.19% 0.04% 0.0 0.0 27.3 27.3

Please log in through the panel on the left or purchase a subscription to The Source to view this article.

The Source is Clothesource's monthly newsletter.

Each month, we summarise major events in the world's apparel exporting countries and analyse what they mean for clothing buyers and sellers. We look at changes in trade rules and the really important market-influencing events in the major apparel importing countries. And we keep a permanent eye on what's happening in the world's major buying companies that's likely to influence how clothes are bought and sold.

Using the Clothesource Knowledge Base, we put these events into context, looking at how prices and market shares are actually influenced by events. And we apply the same rigour and scepticism to stories about Albania or El Salvador as we do to what's going on in India and China.

Go here for an example of our current edition.