Please Log In to view

Or subscribe now

Sourcing Intelligence
£1,750.00
The Source Trial Copy
£0.00
 

See our thumbnail sketch (needs subscription to The Source) of key facts about sourcing from Women's Jeans

Go to our Sourcing Kit on Women's Jeans for constantly updated data on Women's Jeans sourcing

Go here to see what you get for subscribing to The Source or the Sourcing Kit

Women's Jeans

Recent stories we have carried for Women's Jeans

24 Nov 10

EU adds hosiery and women’s jeans to revised Pakistani duty-free proposals

The EU has added women's jeans and hosiery to the products it proposes giving Pakistan duty-free access in 2011 and 2012. ../read more

Recent blog entries we have carried for Women's Jeans

20 Apr 09

Serbia’s “Jeans Valley”: another victim of a totally different problem

Serbia's Novi Pazar is another example of how easily confused people can get about the current crisis The area is locally known as "Jeans ../read more

Thumbnail

The Thumbnail shows, as a service to our Source subscribers, how supplying countries reacted after quota abolition in 2005. For full data about shares, developing manufacturing infrastructure and pricdes from 2006 to date, subscribe to our Sourcing Kit


 

Chart

The Thumbnail shows, as a service to our Source subscribers, how supplying countries reacted after quota abolition in 2005. For full data about shares, developing manufacturing infrastructure and pricdes from 2006 to date, subscribe to our Sourcing Kit

Filter Countries      Report               


The chart will appear within this DIV. This text will be replaced by the chart.

Data

Click on country name to be taken to Thumbnail stories, data and charts for the category concerned.

Filter Countries  

Profile Data - (currently selecting the top 50 countries based on "Country Share JUSEU 2006")
Click column headers to sort Import Duty
Sel Country Country Share JUSEU 2006 % change 2006 on 2005 % change 2006 on 2004 Price to US (US$) Price to EU (�) 2006 EU share 2006 US share EU Max EU Min US Max US Min
China 14.9% -37.2% 751.3% 7.93 5.00 20.2% 11.21% 12.0 12.0 16.6 16.6
Mexico 11.8% -41.7% -51.2% 9.78 27.35 0.1% 19.77% 12.0 0.0 16.6 0.0
Bangladesh 11.1% 51.8% 67.6% 6.30 4.03 18.7% 5.83% 12.0 0.0 16.6 16.6
Hong Kong 9.2% 13.2% 53.0% 9.37 7.10 7.8% 10.13% 12.0 12.0 16.6 16.6
Turkey 5.7% -7.0% 5.8% 14.71 12.62 13.5% 0.35% 12.0 0.0 16.6 16.6
Indonesia 5.4% 64.8% 281.8% 7.75 2.98 5.3% 5.48% 12.0 9.6 16.6 16.6
Pakistan 5.3% 26.8% 102.0% 7.23 5.58 7.0% 4.14% 12.0 9.6 16.6 16.6
Cambodia 2.7% -36.0% -11.4% 8.04 5.52 0.1% 4.50% 12.0 0.0 16.6 16.6
Macao 2.5% 2.6% 90.0% 8.91 7.99 1.8% 2.95% 12.0 12.0 16.6 16.6
Egypt 2.4% 21.1% 32.4% 7.78 11.49 1.1% 3.26% 12.0 0.0 16.6 0.0
Italy 2.3% 0.1% -0.1% 43.17 23.65 5.6% 0.09% 0.0 0.0 16.6 16.6
Jordan 2.1% 5.9% 36.8% 7.32 7.87 0.0% 3.57% 12.0 0.0 16.6 0.0
Germany 2.1% 9.6% 41.6% 50.81 11.81 5.1% 0.00% 0.0 0.0 16.6 16.6
Sri Lanka 1.9% 11.9% 80.3% 6.16 4.53 1.5% 2.10% 12.0 0.0 16.6 16.6
Vietnam 1.8% 17.8% 17.5% 6.46 3.18 0.7% 2.60% 12.0 9.6 16.6 16.6
Philippines 1.8% 19.9% 26.8% 10.53 2.31 0.9% 2.36% 12.0 9.6 16.6 16.6
Nicaragua 1.7% 42.1% 84.1% 5.20 0.00 0.0% 2.79% 12.0 0.0 16.6 0.0
Tunisia 1.6% -15.9% -21.6% 23.79 12.60 4.0% 0.02% 12.0 0.0 16.6 16.6
Morocco 1.6% -13.9% -13.1% 4.82 9.95 3.8% 0.05% 12.0 0.0 16.6 0.0
Lesotho 1.4% 4.2% 11.2% 7.08 8.63 0.0% 2.43% 12.0 0.0 16.6 0.0
Madagascar 1.3% 23.5% 152.3% 7.17 8.20 0.1% 2.18% 12.0 0.0 16.6 0.0
India 1.3% 8.9% 195.1% 8.28 5.97 1.7% 1.03% 12.0 9.6 16.6 16.6
Guatemala 1.2% -52.6% -44.9% 11.30 4.22 0.0% 2.00% 12.0 0.0 16.6 0.0
Denmark 1.1% 20.3% 67.8% 0.00 16.29 2.7% 0.00% 0.0 0.0 16.6 16.6
Malaysia 1.1% 102.8% 418.6% 5.38 2.30 1.7% 0.69% 12.0 9.6 16.6 16.6
Spain 1.1% 17.8% 16.9% 34.36 12.50 2.6% 0.00% 0.0 0.0 16.6 16.6
Netherlands 1.0% -9.3% 24.1% 27.83 15.48 2.5% 0.00% 0.0 0.0 16.6 16.6
UK 0.9% 7.9% -12.6% 29.23 13.66 2.2% 0.00% 0.0 0.0 16.6 16.6
Costa Rica 0.9% -12.2% -37.3% 5.27 0.00 0.0% 1.51% 12.0 0.0 16.6 0.0
France 0.9% 8.0% 38.5% 26.27 14.82 2.1% 0.00% 0.0 0.0 16.6 16.6
Kenya 0.9% -37.5% -25.0% 6.89 8.13 0.0% 1.44% 12.0 0.0 16.6 0.0
Taiwan 0.7% 192.8% 506.4% 4.95 6.67 0.1% 1.19% 12.0 12.0 16.6 16.6
Thailand 0.7% -13.9% 33.4% 13.12 6.23 1.0% 0.54% 12.0 9.6 16.6 16.6
Poland 0.7% -0.2% 39.0% 29.77 12.39 1.7% 0.00% 0.0 0.0 16.6 16.6
Colombia 0.6% -14.4% -14.4% 10.74 14.60 0.0% 1.01% 12.0 0.0 16.6 16.6
Brazil 0.6% -46.5% -52.7% 7.69 10.48 0.1% 0.89% 12.0 9.6 16.6 16.6
Honduras 0.6% 99.9% 29.5% 4.98 0.00 0.0% 0.93% 12.0 0.0 16.6 0.0
Bahrain 0.4% -1.9% -10.6% 8.35 5.97 0.0% 0.62% 12.0 9.6 16.6 0.0
UAE 0.3% -47.9% -40.8% 5.99 4.53 0.4% 0.28% 12.0 9.6 16.6 0.0
Czech Republic 0.3% 171.3% 445.3% 55.92 27.35 0.8% 0.00% 0.0 0.0 16.6 16.6
USA 0.3% -6.9% 22.9% 0.00 50.73 0.6% 0.00% 12.0 12.0 16.6 16.6
Burma 0.3% -49.0% -79.0% 0.00 3.05 0.6% 0.00% 12.0 12.0 16.6 16.6
Canada 0.3% -14.3% -59.0% 23.31 43.13 0.0% 0.42% 12.0 12.0 16.6 0.0
Sweden 0.2% 10.6% 62.3% 30.58 16.80 0.6% 0.00% 0.0 0.0 16.6 16.6
Albania 0.2% 19.1% 5.8% 45.67 9.25 0.5% 0.00% 12.0 0.0 16.6 16.6
South Korea 0.2% 119.3% 5.5% 5.20 4.50 0.2% 0.12% 12.0 12.0 16.6 16.6
Turkmenistan 0.2% -0.9% 79.9% 7.53 6.35 0.2% 0.11% 12.0 9.6 16.6 16.6
Portugal 0.1% -35.4% -3.4% 58.86 14.21 0.4% 0.00% 0.0 0.0 16.6 16.6
Israel 0.1% -70.0% -65.7% 7.76 12.40 0.0% 0.23% 12.0 0.0 16.6 0.0
Dominican Republic 0.1% -53.6% -78.7% 8.94 21.23 0.0% 0.23% 12.0 0.0 16.6 0.0

Please log in through the panel on the left or purchase a subscription to The Source to view this article.

The Source is Clothesource's monthly newsletter.

Each month, we summarise major events in the world's apparel exporting countries and analyse what they mean for clothing buyers and sellers. We look at changes in trade rules and the really important market-influencing events in the major apparel importing countries. And we keep a permanent eye on what's happening in the world's major buying companies that's likely to influence how clothes are bought and sold.

Using the Clothesource Knowledge Base, we put these events into context, looking at how prices and market shares are actually influenced by events. And we apply the same rigour and scepticism to stories about Albania or El Salvador as we do to what's going on in India and China.

Go here for an example of our current edition.